⚖️ BMI & Health Index Tool
Check your Body Mass Index
BMI Category Chart
| Category | Male (kg/m²) | Female (kg/m²) |
|---|---|---|
| Underweight | < 18.5 | < 18.5 |
| Normal weight | 18.5 – 24.9 | 18.5 – 23.9 |
| Overweight | 25 – 29.9 | 24 – 28.9 |
| Obese | ≥ 30 | ≥ 29 |
Ideal Healthy Weight Reference Guide
Based on BMI 18.5–24.9 (Adults)
| Height (cm) | Height (ft/in) | Healthy Weight (kg) |
|---|---|---|
| 140 | 4'7" | 36 – 49 |
| 150 | 4'11" | 42 – 56 |
| 160 | 5'3" | 47 – 64 |
| 170 | 5'7" | 53 – 72 |
| 180 | 5'11" | 60 – 81 |
| 190 | 6'3" | 67 – 91 |
| 200 | 6'7" | 74 – 100 |
*These are general guidelines. Individual healthy weights may vary based on age, gender, and body composition.